Öğretmen haberleri ve gelişmelerden hemen haberdar olmak için Telegram kanalımıza katılın!
Yönetim Şekli: Federal Cumhuriyet
Başkenti: Washington, DC
Nüfusu: 324,36 milyon
Yüz Ölçümü: 9.629.091 km²
İdari Bölgeleri: 50
Para Birimi: Amerikan Doları (USD)
Resmi Dil: İngilizce
Konuşulan Diller: İngilizce, İspanyolca
Telefon Kodu: +1
Türkiye İle Uzaklığı: Ortalama 12 saat
Amerika Birleşik Devletleri'nde Resmi Tatil Günleri
Yeni Yıl: 01 Ocak
Bağımsızlık Günü: 04 Temmuz
Labor Day: 02 Eylül
Columbus Günü: 14 Ekim
Gaziler Günü: 11 Kasım
Şükran Günü: 28 Kasım
Noel Tatili: 25 Aralık
Sn | Eyalet | Nüfusu | ABD Nüfusuna Oranı | |
---|---|---|---|---|
1 | California | 39,512,223 | 11.96% | |
2 | Texas | 28,995,881 | 8.68% | |
3 | Florida | 21,477,737 | 6.44% | |
4 | New York | 19,453,561 | 5.91% | |
5 | Pennsylvania | 12,801,989 | 3.87% | |
6 | Illinois | 12,671,821 | 3.85% | |
7 | Ohio | 11,689,100 | 3.53% | |
8 | Georgia | 10,617,423 | 3.18% | |
9 | North Carolina | 10,488,084 | 3.14% | |
10 | Michigan | 9,986,857 | 3.02% | |
11 | New Jersey | 8,882,190 | 2.69% | |
12 | Virginia | 8,535,519 | 2.58% | |
13 | Washington | 7,614,893 | 2.28% | |
14 | Arizona | 7,278,717 | 2.17% | |
15 | Massachusetts | 6,949,503 | 2.09% | |
16 | Tennessee | 6,833,174 | 2.05% | |
17 | Indiana | 6,732,219 | 2.02% | |
18 | Missouri | 6,137,428 | 1.85% | |
19 | Maryland | 6,045,680 | 1.83% | |
20 | Wisconsin | 5,822,434 | 1.76% | |
21 | Colorado | 5,758,736 | 1.72% | |
22 | Minnesota | 5,639,632 | 1.70% | |
23 | South Carolina | 5,148,714 | 1.54% | |
24 | Alabama | 4,903,185 | 1.48% | |
25 | Louisiana | 4,648,794 | 1.41% | |
26 | Kentucky | 4,467,673 | 1.35% | |
27 | Oregon | 4,217,737 | 1.27% | |
28 | Oklahoma | 3,956,971 | 1.19% | |
29 | Connecticut | 3,565,287 | 1.08% | |
30 | Utah | 3,205,958 | 0.96% | |
31 | Puerto Rico | 3,193,694 | 0.97% | |
32 | Iowa | 3,155,070 | 0.95% | |
33 | Nevada | 3,080,156 | 0.92% | |
34 | Arkansas | 3,017,825 | 0.91% | |
35 | Mississippi | 2,976,149 | 0.90% | |
36 | Kansas | 2,913,314 | 0.88% | |
37 | New Mexico | 2,096,829 | 0.63% | |
38 | Nebraska | 1,934,408 | 0.58% | |
39 | West Virginia | 1,792,147 | 0.55% | |
40 | Idaho | 1,787,065 | 0.53% | |
41 | Hawaii | 1,415,872 | 0.43% | |
42 | New Hampshire | 1,359,711 | 0.41% | |
43 | Maine | 1,344,212 | 0.40% | |
44 | Montana | 1,068,778 | 0.32% | |
45 | Rhode Island | 1,059,361 | 0.32% | |
46 | Delaware | 973,764 | 0.29% | |
47 | South Dakota | 884,659 | 0.27% | |
48 | North Dakota | 762,062 | 0.23% | |
49 | Alaska | 731,545 | 0.22% | |
50 | District of Columbia | 705,749 | 0.21% | |
51 | Vermont | 623,989 | 0.19% | |
52 | Wyoming | 578,759 | 0.17% | |
53 | Guam | 165,718 | 0.05% | |
54 | U.S. Virgin Islands | 104,914 | 0.03% | |
55 | American Samoa | 55,641 | 0.02% | |
56 | Northern Mariana Islands | 55,194 | 0.02% | |
ABD Toplam Nüfus | 328 289 000 | 100 % |
Sırası | Şehir Adı | Eyalet | 2015 şehir nüfusu | 2010 şehir nüfusu |
1 | New York[6] | New York | 8.550.405 | 8.175.133 |
2 | Los Angeles | Kaliforniya | 3.971.883 | 3.792.621 |
3 | Chicago | Illinois | 2.720.546 | 2.695.598 |
4 | Houston[7] | Teksas | 2.296.224 | 2.100.263 |
5 | Philadelphia[8] | Pensilvanya | 1.567.442 | 1.526.006 |
6 | Phoenix | Arizona | 1.563.025 | 1.445.632 |
7 | San Antonio | Teksas | 1.469.845 | 1.327.407 |
8 | San Diego | Kaliforniya | 1.394.928 | 1.307.402 |
9 | Dallas | Teksas | 1.300.092 | 1.197.816 |
10 | San Jose | Kaliforniya | 1.026.908 | 945.942 |
11 | Austin | Teksas | 931.830 | 790.390 |
12 | Jacksonville[9] | Florida | 868.031 | 821.784 |
13 | San Francisco[10] | Kaliforniya | 864.816 | 805.235 |
14 | Indianapolis[11] | Indiana | 853.173 | 820.445 |
15 | Columbus | Ohio | 850.106 | 787.033 |
16 | Fort Worth | Teksas | 833.319 | 741.206 |
17 | Charlotte | Kuzey Karolina | 827.097 | 731.424 |
18 | Seattle | Washington | 684.451 | 608.660 |
19 | Denver[12] | Colorado | 682.545 | 600.158 |
20 | El Paso | Teksas | 681.124 | 649.121 |
21 | Detroit | Michigan | 677.116 | 713.777 |
22 | Washington[13] | Washington | 672.228 | 601.723 |
23 | Boston | Massachusetts | 667.137 | 617.594 |
24 | Memphis | Tennessee | 655.770 | 646.889 |
25 | Nashville[14] | Tennessee | 654.610 | 601.222 |
26 | Portland | Oregon | 632.309 | 583.776 |
27 | Oklahoma City | Oklahoma | 631.346 | 579.999 |
28 | Las Vegas | Nevada | 623.747 | 583.756 |
29 | Baltimore[15] | Maryland | 621.849 | 620.961 |
30 | Louisville[16] | Kentucky | 615.366 | 597.337 |
31 | Milwaukee | Wisconsin | 600.155 | 594.833 |
32 | Albuquerque | New Mexico | 559.121 | 545.852 |
33 | Tucson | Arizona | 531.641 | 520.116 |
34 | Fresno | Kaliforniya | 520.052 | 494.665 |
35 | Sacramento | Kaliforniya | 490.712 | 466.488 |
36 | Kansas City | Missouri | 475.378 | 459.787 |
37 | Long Beach | Kaliforniya | 474.140 | 462.257 |
38 | Mesa | Arizona | 471.825 | 439.041 |
39 | Atlanta | Georgia | 463.878 | 420.003 |
40 | Colorado Springs | Colorado | 456.568 | 416.427 |
41 | Virginia Beach[15] | Virginia | 452.745 | 437.994 |
42 | Raleigh | Kuzey Karolina | 451.066 | 403.892 |
43 | Omaha | Nebraska | 443.885 | 408.958 |
44 | Miami | Florida | 441.003 | 399.457 |
45 | Oakland | Kaliforniya | 419.267 | 390.724 |
46 | Minneapolis | Minnesota | 410.939 | 382.578 |
47 | Tulsa | Oklahoma | 403.505 | 391.906 |
48 | Wichita | Kansas | 389.965 | 382.368 |
49 | New Orleans[17] | Louisiana | 389.617 | 343.829 |
50 | Arlington | Teksas | 388.125 | 365.438 |
51 | Cleveland | Ohio | 388.072 | 396.815 |
52 | Bakersfield | Kaliforniya | 373.640 | 347.483 |
53 | Tampa | Florida | 369.075 | 335.709 |
54 | Aurora | Colorado | 359.407 | 325.078 |
55 | Honolulu[2] | Hawai'i | 352.769 | 337.256 |
56 | Anaheim | Kaliforniya | 350.742 | 336.265 |
57 | Santa Ana | Kaliforniya | 335.400 | 324.528 |
58 | Corpus Christi | Teksas | 324.074 | 305.215 |
59 | Riverside | Kaliforniya | 322.424 | 303.871 |
60 | St. Louis[15] | Missouri | 315.685 | 319.294 |
61 | Lexington[18] | Kentucky | 314.488 | 295.803 |
62 | Stockton | Kaliforniya | 305.658 | 291.707 |
63 | Pittsburgh | Pensilvanya | 304.391 | 305.704 |
64 | Saint Paul | Minnesota | 300.851 | 285.068 |
65 | Anchorage[19] | Alaska | 298.695 | 291.826 |
66 | Cincinnati | Ohio | 298.550 | 296.943 |
67 | Henderson | Nevada | 285.667 | 257.729 |
68 | Greensboro | Kuzey Karolina | 285.342 | 269.666 |
69 | Plano | Teksas | 283.558 | 259.841 |
70 | Newark | New Jersey | 281.944 | 277.140 |
71 | Toledo | Ohio | 279.789 | 287.208 |
72 | Lincoln | Nebraska | 277.348 | 258.379 |
73 | Orlando | Florida | 270.934 | 238.300 |
74 | Chula Vista | Kaliforniya | 265.757 | 243.916 |
75 | Jersey City | New Jersey | 264.290 | 247.597 |
76 | Chandler | Arizona | 260.828 | 236.123 |
77 | Fort Wayne | Indiana | 260.326 | 253.691 |
78 | Buffalo | New York | 258.071 | 261.310 |
79 | Durham | Kuzey Karolina | 257.636 | 228.330 |
80 | St. Petersburg | Florida | 257.083 | 244.769 |
81 | Irvine | Kaliforniya | 256.927 | 212.375 |
82 | Laredo | Teksas | 255.473 | 236.091 |
83 | Lubbock | Teksas | 249.042 | 229.573 |
84 | Madison | Wisconsin | 248.951 | 233.209 |
85 | Gilbert[20] | Arizona | 247.542 | 208.453 |
86 | Norfolk[15] | Virginia | 246.393 | 242.803 |
87 | Reno | Nevada | 241.445 | 225.221 |
88 | Winston–Salem | Kuzey Karolina | 241.218 | 229.617 |
89 | Glendale | Arizona | 240.126 | 226.721 |
90 | Hialeah | Florida | 237.069 | 224.669 |
91 | Garland | Teksas | 236.897 | 226.876 |
92 | Scottsdale | Arizona | 236.839 | 217.385 |
93 | Irving | Teksas | 236.607 | 216.290 |
94 | Chesapeake[15] | Virginia | 235.429 | 222.209 |
95 | North Las Vegas | Nevada | 234.807 | 216.961 |
96 | Fremont | Kaliforniya | 232.206 | 214.089 |
97 | Baton Rouge[21] | Louisiana | 228.590 | 229.493 |
98 | Richmond[15] | Virginia | 220.289 | 204.214 |
99 | Boise[22] | Idaho | 218.281 | 205.671 |
100 | San Bernardino | Kaliforniya | 216.108 | 209.924 |
101 | Spokane | Washington | 213.272 | 208.916 |
102 | Birmingham | Alabama | 212.461 | 212.237 |
103 | Modesto | Kaliforniya | 211.266 | 201.165 |
104 | Des Moines | Iowa | 210.330 | 203.433 |
105 | Rochester | New York | 209.802 | 210.565 |
106 | Tacoma | Washington | 207.948 | 198.397 |
107 | Fontana | Kaliforniya | 207.460 | 196.069 |
108 | Oxnard | Kaliforniya | 207.254 | 197.899 |
109 | Moreno Valley | Kaliforniya | 204.198 | 193.365 |
110 | Fayetteville | Kuzey Karolina | 201.963 | 200.564 |
111 | Huntington Beach | Kaliforniya | 201.899 | 189.992 |
112 | Yonkers | New York | 201.116 | 195.976 |
113 | Glendale | Kaliforniya | 201.020 | 191.719 |
114 | Aurora | Illinois | 200.661 | 197.899 |
115 | Montgomery | Alabama | 200.602 | 205.764 |
116 | Columbus[23] | Georgia | 200.579 | 189.885 |
117 | Amarillo | Teksas | 198.645 | 190.695 |
118 | Little Rock | Arkansas | 197.992 | 193.524 |
119 | Akron | Ohio | 197.542 | 199.110 |
120 | Shreveport | Louisiana | 197.204 | 199.311 |
121 | Augusta[24] | Georgia | 197.182 | 195.844 |
122 | Grand Rapids | Michigan | 195.097 | 188.040 |
123 | Mobile | Alabama | 194.288 | 195.111 |
124 | Salt Lake City | Utah | 192.672 | 186.440 |
125 | Huntsville | Alabama | 190.582 | 180.105 |
126 | Tallahassee | Florida | 189.907 | 181.376 |
127 | Grand Prairie | Teksas | 187.809 | 175.396 |
128 | Overland Park | Kansas | 186.515 | 173.372 |
129 | Knoxville | Tennessee | 185.291 | 178.874 |
130 | Worcester | Massachusetts | 184.815 | 181.045 |
131 | Brownsville | Teksas | 183.887 | 175.023 |
132 | Newport News[15] | Virginia | 182.385 | 180.719 |
133 | Santa Clarita | Kaliforniya | 182.371 | 176.320 |
134 | Port St. Lucie | Florida | 179.413 | 164.603 |
135 | Providence | Rhode Island | 179.207 | 178.042 |
136 | Fort Lauderdale | Florida | 178.590 | 165.521 |
137 | Chattanooga | Tennessee | 176.588 | 167.674 |
138 | Tempe | Arizona | 175.826 | 161.719 |
139 | Oceanside | Kaliforniya | 175.691 | 167.086 |
140 | Garden Grove | Kaliforniya | 175.393 | 170.883 |
141 | Rancho Cucamonga | Kaliforniya | 175.236 | 165.269 |
142 | Cape Coral | Florida | 175.229 | 154.305 |
143 | Santa Rosa | Kaliforniya | 174.972 | 167.815 |
144 | Vancouver | Washington | 172.860 | 161.791 |
145 | Sioux Falls | Güney Dakota | 171.544 | 153.888 |
146 | Peoria | Arizona | 171.237 | 154.065 |
147 | Ontario | Kaliforniya | 171.214 | 163.924 |
148 | Jackson | Mississippi | 170.674 | 173.514 |
149 | Elk Grove | Kaliforniya | 166.913 | 153.015 |
150 | Springfield | Missouri | 166.810 | 159.498 |
151 | Pembroke Pines | Florida | 166.611 | 154.019 |
152 | Salem | Oregon | 164.549 | 154.637 |
153 | Corona | Kaliforniya | 164.226 | 152.374 |
154 | Eugene | Oregon | 163.460 | 156.185 |
155 | McKinney | Teksas | 162.898 | 131.117 |
156 | Fort Collins | Colorado | 161.175 | 143.986 |
157 | Lancaster | Kaliforniya | 161.103 | 156.633 |
158 | Cary[25] | Kuzey Karolina | 159.769 | 135.234 |
159 | Palmdale | Kaliforniya | 158.351 | 152.750 |
160 | Hayward | Kaliforniya | 158.289 | 144.186 |
161 | Salinas | Kaliforniya | 157.380 | 150.441 |
162 | Frisco | Teksas | 154.407 | 116.989 |
163 | Springfield | Massachusetts | 154.341 | 153.060 |
164 | Pasadena | Teksas | 153.784 | 149.043 |
165 | Macon[26] | Georgia | 153.515 | 91.351 |
166 | Alexandria[15] | Virginia | 153.511 | 139.966 |
167 | Pomona | Kaliforniya | 153.266 | 149.058 |
168 | Lakewood | Colorado | 152.597 | 142.980 |
169 | Sunnyvale | Kaliforniya | 151.754 | 140.081 |
170 | Escondido | Kaliforniya | 151.451 | 143.911 |
171 | Kansas City[27] | Kansas | 151.306 | 145.786 |
172 | Hollywood | Florida | 149.728 | 140.768 |
173 | Clarksville | Tennessee | 149.176 | 132.929 |
174 | Torrance | Kaliforniya | 148.475 | 145.438 |
175 | Rockford | Illinois | 148.278 | 152.871 |
176 | Joliet | Illinois | 147.861 | 147.433 |
177 | Paterson | New Jersey | 147.754 | 146.199 |
178 | Bridgeport | Connecticut | 147.629 | 144.229 |
179 | Naperville | Illinois | 147.100 | 141.853 |
180 | Savannah | Georgia | 145.674 | 136.286 |
181 | Mesquite | Teksas | 144.788 | 139.824 |
182 | Syracuse | New York | 144.142 | 145.170 |
183 | Pasadena | Kaliforniya | 142.250 | 137.122 |
184 | Orange | Kaliforniya | 140.992 | 136.416 |
185 | Fullerton | Kaliforniya | 140.847 | 135.161 |
186 | Killeen | Teksas | 140.806 | 127.921 |
187 | Dayton | Ohio | 140.599 | 141.527 |
188 | McAllen | Teksas | 140.269 | 129.877 |
189 | Bellevue | Washington | 139.820 | 122.363 |
190 | Miramar | Florida | 137.132 | 122.041 |
191 | Hampton[15] | Virginia | 136.454 | 137.436 |
192 | West Valley City | Utah | 136.208 | 129.480 |
193 | Warren | Michigan | 135.358 | 134.056 |
194 | Olathe | Kansas | 134.305 | 125.872 |
195 | Columbia | Güney Karolina | 133.803 | 129.272 |
196 | Thornton | Colorado | 133.451 | 118.772 |
197 | Carrollton | Teksas | 133.168 | 119.097 |
198 | Midland | Teksas | 132.950 | 111.147 |
199 | Charleston | Güney Karolina | 132.609 | 120.083 |
200 | Waco | Teksas | 132.356 | 124.805 |
201 | Sterling Heights | Michigan | 132.052 | 129.699 |
202 | Denton | Teksas | 131.044 | 113.383 |
203 | Cedar Rapids | Iowa | 130.405 | 126.326 |
204 | New Haven | Connecticut | 130.322 | 129.779 |
205 | Roseville | Kaliforniya | 130.269 | 118.788 |
206 | Gainesville | Florida | 130.128 | 124.354 |
207 | Visalia | Kaliforniya | 130.104 | 124.442 |
208 | Coral Springs | Florida | 129.485 | 121.096 |
209 | Thousand Oaks | Kaliforniya | 129.339 | 126.683 |
210 | Elizabeth | New Jersey | 129.007 | 124.969 |
211 | Stamford | Connecticut | 128.874 | 122.643 |
212 | Concord | Kaliforniya | 128.667 | 122.067 |
213 | Surprise | Arizona | 128.422 | 117.517 |
214 | Lafayette[28] | Louisiana | 127.657 | 120.623 |
215 | Topeka | Kansas | 127.265 | 127.473 |
216 | Kent | Washington | 126.952 | 92.411 |
217 | Simi Valley | Kaliforniya | 126.788 | 124.237 |
218 | Santa Clara | Kaliforniya | 126.215 | 116.468 |
219 | Murfreesboro | Tennessee | 126.118 | 108.755 |
220 | Hartford | Connecticut | 124.006 | 124.775 |
221 | Athens[29] | Georgia | 122.604 | 115.452 |
222 | Victorville | Kaliforniya | 122.225 | 115.903 |
223 | Abilene | Teksas | 121.721 | 117.063 |
224 | Vallejo | Kaliforniya | 121.253 | 115.942 |
225 | Berkeley | Kaliforniya | 120.972 | 112.580 |
226 | Norman | Oklahoma | 120.284 | 110.925 |
227 | Allentown | Pensilvanya | 120.207 | 118.032 |
228 | Evansville | Indiana | 119.943 | 117.429 |
229 | Columbia | Missouri | 119.108 | 108.500 |
230 | Odessa | Teksas | 118.968 | 99.940 |
231 | Fargo | Kuzey Dakota | 118.523 | 105.549 |
232 | Beaumont | Teksas | 118.129 | 118.296 |
233 | Independence | Missouri | 117.255 | 116.830 |
234 | Ann Arbor | Michigan | 117.070 | 113.934 |
235 | El Monte | Kaliforniya | 116.732 | 113.475 |
236 | Springfield | Illinois | 116.565 | 116.250 |
237 | Round Rock | Teksas | 115.997 | 99.887 |
238 | Wilmington | Kuzey Karolina | 115.933 | 106.476 |
239 | Arvada | Colorado | 115.368 | 106.433 |
240 | Provo | Utah | 115.264 | 112.488 |
241 | Peoria | Illinois | 115.070 | 115.007 |
242 | Lansing | Michigan | 115.056 | 114.297 |
243 | Downey | Kaliforniya | 114.219 | 111.772 |
244 | Carlsbad | Kaliforniya | 113.453 | 105.328 |
245 | Costa Mesa | Kaliforniya | 113.204 | 109.960 |
246 | Miami Gardens | Florida | 113.187 | 107.167 |
247 | Westminster | Colorado | 113.130 | 106.114 |
248 | Clearwater | Florida | 113.003 | 107.685 |
249 | Fairfield | Kaliforniya | 112.970 | 105.321 |
250 | Rochester | Minnesota | 112.225 | 106.769 |
251 | Elgin | Illinois | 112.111 | 108.188 |
252 | Temecula | Kaliforniya | 112.011 | 100.097 |
253 | West Jordan | Utah | 111.946 | 103.712 |
254 | Inglewood | Kaliforniya | 111.666 | 109.673 |
255 | Richardson | Teksas | 110.815 | 99.223 |
256 | Lowell | Massachusetts | 110.699 | 106.519 |
257 | Gresham | Oregon | 110.553 | 105.594 |
258 | Antioch | Kaliforniya | 110.542 | 102.372 |
259 | Cambridge | Massachusetts | 110.402 | 105.162 |
260 | High Point | Kuzey Karolina | 110.268 | 104.371 |
261 | Billings | Montana | 110.263 | 104.170 |
262 | Manchester | New Hampshire | 110.229 | 109.565 |
263 | Murrieta | Kaliforniya | 109.830 | 103.466 |
264 | Centennial | Colorado | 109.741 | 100.377 |
265-(T) | Richmond | Kaliforniya | 109.708 | 103.701 |
265-(T) | Ventura[30] | Kaliforniya | 109.708 | 106.433 |
267 | Pueblo | Colorado | 109.412 | 106.595 |
268 | Pearland | Teksas | 108.821 | 91.252 |
269 | Waterbury | Connecticut | 108.802 | 110.366 |
270 | West Covina | Kaliforniya | 108.484 | 106.098 |
271 | North Charleston | Güney Karolina | 108.304 | 97.471 |
272 | Everett | Washington | 108.010 | 103.019 |
273 | College Station | Teksas | 107.889 | 93.857 |
274 | Palm Bay | Florida | 107.888 | 103.190 |
275 | Pompano Beach | Florida | 107.762 | 99.845 |
276 | Boulder | Colorado | 107.349 | 97.385 |
277 | Norwalk | Kaliforniya | 107.140 | 105.549 |
278 | West Palm Beach | Florida | 106.779 | 99.919 |
279 | Broken Arrow | Oklahoma | 106.563 | 98.850 |
280 | Daly City | Kaliforniya | 106.562 | 101.123 |
281 | Sandy Springs | Georgia | 105.330 | 93.853 |
282 | Burbank | Kaliforniya | 105.319 | 103.340 |
283 | Green Bay | Wisconsin | 105.207 | 104.057 |
284 | Santa Maria | Kaliforniya | 105.093 | 99.553 |
285 | Wichita Falls | Teksas | 104.710 | 104.553 |
286 | Lakeland | Florida | 104.401 | 97.422 |
287 | Clovis | Kaliforniya | 104.180 | 95.631 |
288 | Lewisville | Teksas | 104.039 | 95.290 |
289 | Tyler | Teksas | 103.700 | 96.900 |
290 | El Cajon | Kaliforniya | 103.679 | 99.478 |
291 | San Mateo | Kaliforniya | 103.536 | 97.207 |
292 | Rialto | Kaliforniya | 103.132 | 99.171 |
293 | Edison[31] | New Jersey | 102.701 | 99.967 |
294 | Davenport | Iowa | 102.582 | 99.685 |
295 | Hillsboro | Oregon | 102.347 | 91.611 |
296 | Woodbridge[31] | New Jersey | 102.105 | 99.585 |
297 | Las Cruces | New Mexico | 101.643 | 97.618 |
298 | South Bend | Indiana | 101.516 | 101.168 |
299 | Vista | Kaliforniya | 100.890 | 93.834 |
300 | Greeley | Colorado | 100.883 | 92.889 |
301 | Davie[32] | Florida | 100.882 | 91.992 |
302 | San Angelo | Teksas | 100.450 | 93.200 |
303 | Jurupa Valley | Kaliforniya | 100.314 | 0 |
304 | Renton | Washington | 100.242 | 90.927 |
Amerika'nın Şehirleri Neler?
- Şikago
- Boston
- New York
- Washington D.C
- San Francisco
- Los Angeles
- Miami
- San Diego
- Houston
- Seattle
- Philadelphia
- Las egas
- Austin
- Atlanta
- Detroit
- Baltimore
- New Orleans
- Dallas
- Sacramento
- Denver
- Virginia Beach
- Nashville
- Jacksonville
- Milwaukee
- Minneapolis
- San Jose
- Portland
- Oklahoma City
- Pittsburgh
- Memphis
- Omaha
- Kansas City
- Phoenix
- Cleveland
- Albuquerque
- Oakland
- Columbus
- Honolulu
- Indıanapolis
- St louis
- Sait Lake City
- San Antonio
- Colorado Springs
- Charlotte
- Louisville
- Orlando
- Raleigh
- Anaheim
- Tampa
- Tulsa
- Wicihita
Amerika Birleşik Devletleri'nin Başkenti Neresidir?
Amerika Birleşik Devletleri'nin başkenti Washington D.C'dir.
Amerika Birleşik Devletleri'nin Eyaletleri Neler?
- Kaliforniya
- Teksas
- Florida
- Michigan
- New Jersey
- Ohio
- Pensilvanya
- Massachusetts
- Hawaii
- Georgia
- Arizona
- Alaska
- Illinois
- Colorado
- New York
- Washington
- Kuzey Carolina
- Virginia
- Maryland
- Indiana
- Minnesota
- Oregon
- Wisconsin
- Tennessee
- Alabama
- Missouri
- Güney Carolina
- Louisiana
- Connecticut
- Utah
- Maine
- Mississippi
- Iowa
- Kentucky
- Nevada
- Wyoming
- Montana
- Arkansas
- New Mexico
- Rhode Island
- Kansas
- Idaho
- Nebraska
- Batı Virginia
- Delaware
- New Hampshire
- Vermont
- Güney Dakota
- Kuzey Dakota
- Oklahoma